UTC last update: 11:54 (full) 12:38 (partial)

Symbol Voters

id address name endpoint balance version height finalized height voting end epoch expiration (days)
1 NCTFZ7SZ6TNJRIOXBIWHWZEZSUGEY2CYUKUQJBI Spider2 V C http://149.102.142.167:3000 38924774 1.0.3.9 5776245 5776224 4056
2 NAEON4SL7TQIZW5WFLEK5SVTJZLT7NDNMF6WYKA leopard V C http://leopard.catapult.ninja:7900 32970986 1.0.3.9 5776248 5776224 4180
3 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI 22060442 4213
4 NABATAVIAW6N2ZOHMDPJBNS7ZKB5ZKQ7QUAM5TA batavia V C http://batavia.symbolmain.net:7900 18000000 1.0.3.9 5776245 5776224 4149
5 NAVASANAB5CPHLAMJFXRE4M3APMTLAYPI274R4A vasa V C http://vasa.symbolmain.net:7900 18000000 1.0.3.9 5776247 5776224 4120
6 NATRYALLCGCACXSFGEX5MUUIUBVRYZKAORYOXPY tryall V C http://tryall.symbolmain.net:7900 18000000 1.0.3.9 5776245 5776224 4120
7 NAWHYDAH7WBSCFDDJBGLFDFPOROUSTJZXXLVGZI whydah V C http://whydah.symbolmain.net:3000 18000000 1.0.3.9 4304
8 NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ XVI V C http://xvi.symbol.farm:3000 10005669 1.0.3.9 5776247 5776224 4080
9 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA V C http://ahra-symbol.com:3000 9106249 1.0.3.9 5776244 5776224 4055
10 NCTXIRHWNDMZOEACU4FUTSU57TO3HC23DE2YRWQ Allnodes7 V C http://xym7.allnodes.me:3000 5575811 1.0.3.9 5776247 5776224 4050
11 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 V C http://xym169.allnodes.me:3000 4265927 1.0.3.9 4058
12 NCGWIT5B2PDAMT3QAODS2YFGKHKQXADVJWOODIQ roxette V C http://conrad.symbolnode.ninja:3000 4245119 1.0.3.9 5772982 5772936 4432
13 NC7PASOMIPSSXXM6IYZLSPHOMDXCD227ISE57XQ PASOMI@10 V C http://seattle.pasomi.net:3000 3829099 1.0.3.9 5776248 5776224 4434
14 NDNSWLP4RP735QYTOZ7B2RWJ5CCGZV25DU7ZKAI Spider V C http://symbol.ninja:3000 3793402 1.0.3.9 5776245 5776224 4056
15 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 V C http://xym445.allnodes.me:3000 3762886 1.0.3.9 4050
16 NBBB257WI6WQOAOFXG6UUWAH7PK2DTA6R57M7II __01_TOSN_ - Harvesting slots available! :) V C http://202.61.248.218:3000 3562014 1.0.3.9 5776247 5776224 4337
17 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS V C http://sn1.msus-symbol.com:3000 3335132 1.0.3.9 4057
18 NCYQ2FWWKN6BDLWZ3KER5P3FIVJCVZDPMRSDBJQ New Economy Symphony V C http://symbol.newecosym.com:3000 3062111 1.0.3.9 5776247 5776224 4081
19 NBGIZA23Q6RNCRZB3SBVHINBNZGNHP2HBN5RNOI sym1 http://195.90.222.233:3000 2393534 1.0.3.9 5776245 5776224 4300