UTC last update: 21:38 (full) 21:51 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NAUFHKHHCR22SNHCQXNJVXCN63CDK4AU4PHIRVQ ! jp2.LeyWa,IPv6Ready,Policy:Age,Max:50! http://xym.jp2.node.leywapool.com:7900 0 1.0.3.9
2 NAXTGYJZIL73PZD37AUITO4T7OU6FVORPJWVW7Y ! jp5.LeyWa,IPv6Ready,Policy:Age,Max:7! https://xym.jp5.node.leywapool.com:3001 0 1.0.3.9 5256648 5256628
3 NAKAC7RW5WPFLLXTYY4XTMIFLMHEMG7SISRWM6Q !!Mon-Sat_Fee_Free/policy:age/Max:200!! http://symbol-node.harvest-xym.com:3000 4 1.0.3.9 5256649 4759200
4 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! https://0.xym.stakeme.tokyo:3001 15 1.0.3.9 5256648 5256628
5 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.9 5256649 5256628
6 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.9 5256649 5256628
7 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.9 5256620 5256592
8 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 http://62.146.225.82:7900 22036093 1.0.3.9 5256620 5256592
9 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY !Symplanet5 http://185.185.82.5:7900 22158018 1.0.3.9 5256620 5256592
10 NCM455TA5KPDJUCF7E4EYVLHYI7PUQNCOD2CD5I "Node owner: @zawao_hackadl on twitter." https://xymtokyo.harvest-node.net:3001 271257 1.0.3.9 5256649 5256628
11 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS https://sn1.msus-symbol.com:3001 3306711 1.0.3.9 5173503 5172480
12 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan https://0-0-0-0-0-0-3.harvesting.fan:3001 0 1.0.3.9 5256648 2914560
13 NCSNQZB4C7Y7VZLSPFBD3XH3QE4K2TWM7UP4TSI 0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-2.harvesting.fan:7900 0 1.0.3.9
14 NAO73OWOJVQH7NLCWWEUFUEEPASRX7UT3K67YDQ 0-0-0-0-0-5.Harvesting.Fan https://0-0-0-0-0-5.harvesting.fan:3001 1 1.0.3.9 5256649 5256628
15 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time https://133.32.2.148.ap.gmobb-fix.jp:3001 12577 1.0.3.9 5256649 5256628
16 NBHC64N5ERRKMMHBEISQXHYQH645HUUA3VI22PY 0-0.Tokyo.Symbol-Nodes.JP https://0-0.tokyo.symbol-nodes.jp:3001 70183 1.0.3.9 5256649 5256628
17 NC7XVSMG7TEUFHM4NKN3QIWOJIAOOKQQ6FSM2II 0-0.symbol-mainnet-harvesting.com http://0-0.symbol-mainnet-harvesting.com:3000 3450391 1.0.3.7 5036158 4763520
18 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER https://00.harvester.earth:3001 0 1.0.3.9 5256649 5256628
19 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info https://00.symsym.info:3001 3 1.0.3.9 5256649 5256628
20 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX http://xxx-welcome-to-a-powerful-node.com:7900 0 1.0.3.9
21 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 https://zf-xym1.zaif.jp:3001 0 1.0.3.9 5256649 5256628
22 NAGOYA54O6ZPSG6EX6TIVJGTUSWHRO77CHJYBXY A Symbol Node https://symbol.nagoya:3001 97646 1.0.3.9 5256649 5256628
23 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 3172434 1.0.3.9 5256649 5256628
24 NAJK2SKQKG2KKFYK6V7LOUEC3DK6IO4BQS43INA AGE01.KITSUTSUKI.TOKYO(^0^)/ https://age01.kitsutsuki.tokyo:3001 0 1.0.3.9 5256649 5256628
25 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA https://ahra-symbol.com:3001 8943606 1.0.3.9 5256649 5256628
26 NCWMF5JKBQLZFZZGJBKULMMJNY6XO36WHW4KTQA Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB https://cryptocat-xym-node2.com:3001 0 1.0.3.9 5256649 5001120
27 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes https://xym.allnodes.me:3001 74893 1.0.3.9 5256649 5256628
28 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 https://xym109.allnodes.me:3001 25439 1.0.3.9 5256649 5256628
29 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 https://xym112.allnodes.me:3001 6428 1.0.3.9 5256649 5256628
30 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 http://xym122.allnodes.me:7900 0 1.0.3.9
31 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 http://xym139.allnodes.me:7900 0 1.0.3.9
32 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 https://xym142.allnodes.me:3001 2008175 1.0.3.9 5256649 5256628
33 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 https://xym148.allnodes.me:3001 18160 1.0.3.9 5256649 5256628
34 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 https://xym153.allnodes.me:3001 187916 1.0.3.9 5256649 5256628
35 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 https://xym168.allnodes.me:3001 1089876 1.0.3.9 5256649 5256628
36 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 https://xym169.allnodes.me:3001 3714949 1.0.3.9 5256649 5256628
37 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 https://xym170.allnodes.me:3001 1455932 1.0.3.9 5256649 5256628
38 NBZALPPLXPKMQHM6VFLWHNJPXINVLHPL5SO3MLI Allnodes180 http://xym180.allnodes.me:7900 0 1.0.3.9
39 NASGDQZTIMFYSFEDLBRCPPSKYVP4MXPRGJH7U3Q Allnodes181 https://xym181.allnodes.me:3001 46246 1.0.3.9 5256649 5256628
40 NDFYNIXLMPPHE6U4EEIU7K3RTKY2HRYDOLRUGGI Allnodes192 https://xym192.allnodes.me:3001 29359 1.0.3.9 5256649 5256628
41 NCTS7WBGONOXQIDAN7YQE2746G6RU5QFFMKTQ5Y Allnodes194 https://xym194.allnodes.me:3001 112204 1.0.3.9 5256649 5256628
42 NA4PFXDNAJ57XZ42H2B3LMIBHFOY2PMF6TZNVFY Allnodes196 https://xym196.allnodes.me:3001 14491 1.0.3.9 5256649 5256628
43 NAYH44ZRHGHOKA53HQTV6KPMGFM5CGQIM2ZTEII Allnodes222 http://xym222.allnodes.me:7900 0 1.0.3.9
44 ND3BU44VSGFWMNRE5SJ2WGEFYFOU7HDCBP2YNII Allnodes230 https://xym230.allnodes.me:3001 259685 1.0.3.9 5256649 5256628
45 NDKIBLPQUQ5WFMRVZIHH47ODMRW7QUR24SJ6UJY Allnodes243 https://xym243.allnodes.me:3001 6230 1.0.3.9 5256649 5256628
46 NBG4LUGZXA7NYDB4VIYDE3FRYJ73AFVB2MPELXQ Allnodes244 https://xym244.allnodes.me:3001 165642 1.0.3.9 5256649 5256628
47 NAKIPRVFJCJ63ZUXPBRKJOKIKEQAONLEANHQEFY Allnodes247 https://xym247.allnodes.me:3001 14930 1.0.3.9 5256649 5256628
48 NABW5LCQ75PYSE6FNZH35AQRW6PX7777FG5D7DI Allnodes253 https://xym253.allnodes.me:3001 54129 1.0.3.9 5256649 5256628
49 NCNSTPJQQEGGOB3SEWFYB7KPOVGIXY2YRMRMYAA Allnodes271 https://xym271.allnodes.me:3001 68662 1.0.3.9 5256649 5256608
50 NATAJWMCVYWNIF4RA2WEAYF7ZRLL5KCSYTPVHIQ Allnodes280 https://xym280.allnodes.me:3001 28019 1.0.3.9 5256649 5256628
51 NDPCJQFP64FVSOL2BYFWOZXINSUJMH7EFA2JA2Q Allnodes295 https://xym295.allnodes.me:3001 123976 1.0.3.9 5256649 5256628
52 NCIL6F4355WLHUMB6WPTTUR6XTC6RGNOOQCJTWQ Allnodes303 https://xym303.allnodes.me:3001 4055726 1.0.3.9 5256649 5256628
53 NAECXT3LJTMZDYTRIC5WY7GHIHHSTYDHX2V5JTA Allnodes309 https://xym309.allnodes.me:3001 173303 1.0.3.9 5256649 5256628
54 NBELHWBURUFABBT232P3BINM6PQ5DQPREYK3UPI Allnodes315 https://xym315.allnodes.me:3001 21595 1.0.3.9 5256649 5256628
55 NC7VIWA7FSRFPN7CHUVOWNEAVKPK5SV5TFGPNGQ Allnodes318 https://xym318.allnodes.me:3001 11118 1.0.3.9 5256649 5256628
56 NAQRJRV75XJNLM7QMKZAORKPGLEREPS7H3IEPMI Allnodes321 https://xym321.allnodes.me:3001 122659 1.0.3.9 5256649 5256628
57 NAHTKQXQCA7DNL2654PC7K25DGNQVVDRLHNNAUA Allnodes325 https://xym325.allnodes.me:3001 21109 1.0.3.9 5256649 5256628
58 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 https://xym326.allnodes.me:3001 3013528 1.0.3.9 5256649 5256628
59 NBQSLUZSSQO7W4OMAOSAWY6WZB2NAZ3FU5LGDDQ Allnodes327 https://xym327.allnodes.me:3001 56829 1.0.3.9 5256649 5256628
60 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 https://xym33.allnodes.me:3001 23897442 1.0.3.9 5256649 5256628
61 NB267JV7OHFZ3CG4LCA5E3TO2XSIU65CS63RSYA Allnodes346 https://xym346.allnodes.me:3001 184679 1.0.3.9 5256649 5256628
62 NAD6Z276TCYPME5CEDQIJPXLOULUKIQ7UCZAAEA Allnodes347 https://xym347.allnodes.me:3001 315072 1.0.3.9 5256649 5256628
63 NCNBPJ6QROAD4TWHNX3LDJEV3QXIWVDRCDELEWI Allnodes354 https://xym354.allnodes.me:3001 34942 1.0.3.9 5256649 5256628
64 NBF6F2A7Q64MT3LLDMMAOB576U5Y2EUYFQMU4HY Allnodes369 https://xym369.allnodes.me:3001 471668 1.0.3.9 5256649 5256628
65 NAZF5V74RTQTVENEB5WITA53MGY5KJAWF7TCGIY Allnodes375 https://xym375.allnodes.me:3001 32097 1.0.3.9 5256649 5256628
66 NADXUZKWIBFWQYG6ZGEC2J7WCAVDPTXK5WLK6AI Allnodes377 https://xym377.allnodes.me:3001 117970 1.0.3.9 5256649 5256628
67 NAHQLENULPPWKQC5Y5AAR7ZFSTDI272S5FTIVUY Allnodes378 http://xym378.allnodes.me:7900 0 1.0.3.9
68 NDYO5OZC7DGREJ4LSS3MHKMW3BS6IMTRYLQHGRY Allnodes403 https://xym403.allnodes.me:3001 3679431 1.0.3.9 5256649 5256628
69 NBHH3TU5G2CBZV6K5LP4S2727GFLFTWU4U4DNZA Allnodes408 https://xym408.allnodes.me:3001 89129 1.0.3.9 5256649 5256628
70 NBC4OKK6LL7XTTN5PX5UAXRALMJPKYS6QF2YIGA Allnodes409 https://xym409.allnodes.me:3001 39955 1.0.3.9 5256649 5256628
71 NBUXG64AOYOX2I5OMKMOBRLRM6J6Q7EQQ4KECXI Allnodes410 https://xym410.allnodes.me:3001 69258 1.0.3.9 5256649 5256628
72 ND3IH5UPZGKAK3HK42OFOPZEQZHY3WTMHHWD4QY Allnodes427 http://xym427.allnodes.me:7900 0 1.0.3.9
73 NAG4ZLLE2AKZS23VDR45ITPOSBASB2GFERE23UA Allnodes436 https://xym436.allnodes.me:3001 303524 1.0.3.9 5256649 5256628
74 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 https://xym445.allnodes.me:3001 3707753 1.0.3.9 5256649 5256628
75 NCZAS4KVBDS47U5U5J6NFNC7OFF2TJGEKIFA45A Allnodes455 https://xym455.allnodes.me:3001 1239293 1.0.3.9 5256649 5256628
76 NC346FGTWCFOVIMOUQ7T4IHIVTB4CIDUUDFL7BQ Allnodes461 https://xym461.allnodes.me:3001 5021280 1.0.3.9 5256649 5256628
77 NBHYXABCML3QL4NVY2XTDA23VJO3J6LSU5JW2UI Allnodes467 http://xym467.allnodes.me:7900 0 1.0.3.9
78 NBN5OZ773NCGAM2N7WQS2OSZ7M4EH76KUY37YDI Allnodes473 https://xym473.allnodes.me:3001 458953 1.0.3.9 5256649 5256628
79 NATP7X6YQU66SAPAIR6F55ASZIB6JE4NXOEGZEA Allnodes488 https://xym488.allnodes.me:3001 3854424 1.0.3.9 5256649 5256628
80 NDEACVR3B6TGDC25ZORE6ZCAXUQHIT4DKDMS7BA Allnodes490 https://xym490.allnodes.me:3001 3923870 1.0.3.9 5256649 5256628
81 ND7BRBJKZ4QAEF3U7PL7HJMWLFWV3VM6IEO4Z5A Allnodes492 https://xym492.allnodes.me:3001 28460 1.0.3.9 5256649 5256628
82 NBRJYBSTCAZ4GTPEWF73CHPOM3BMU5Z6PKQCPWQ Allnodes497 https://xym497.allnodes.me:3001 119935 1.0.3.9 5256649 5256628
83 NCKCIOKO3ICXM7MW6S7S4XGXIHDGO5RUNSHYREI Allnodes502 https://xym502.allnodes.me:3001 1225996 1.0.3.9 5256649 5256628
84 NCIBT5J4IGULITF4L5AIVXRAMKKLISIXGAAKXIY Allnodes505 https://xym505.allnodes.me:3001 3855366 1.0.3.9 5256649 5256628
85 NDXARDUXOJZ3TFRTKYEZT7IO52LOFA7XYKMHRWI Allnodes506 https://xym506.allnodes.me:3001 39753 1.0.3.9 5256649 5256628
86 NAFLHGJYZHX5NAEDJHOAI4US2ZZ443UQ4LHDPMY Allnodes507 http://xym507.allnodes.me:7900 0 1.0.3.9
87 NBKSYNZUV4A2JABW47D4GFWPRK3CWWK4SVRF23Y Allnodes512 https://xym512.allnodes.me:3001 13613 1.0.3.9 5256649 5256628
88 NDE55PVGRGNIG4JNNYF3F7N6R2L3OW2N7OJGL4Y Allnodes514 http://xym514.allnodes.me:7900 0 1.0.3.9
89 NBRT7FYLW6X6WINIKWABM26OO7TATW2UGABFDEY Allnodes518 https://xym518.allnodes.me:3001 92365 1.0.3.9 5256649 5256628
90 NBLUNPHX2DUMQSP7KT7RBSIBNUJEVV22S6AC43Y Allnodes527 https://xym527.allnodes.me:3001 1601794 1.0.3.9 5256649 5256628
91 NC64KLPNMZ5I3QUSLRMM3BT4ERW3T5JRLTUZYVQ Allnodes553 https://xym553.allnodes.me:3001 160483 1.0.3.9 5256649 5256628
92 ND2JBAZHTGMQZRJP4UEWYT2QUH3OO7KPJ4QQFJI Allnodes561 https://xym561.allnodes.me:3001 3757 1.0.3.9 5256649 5256628
93 NBNU6GBNYIJB5SVYGK3ZV37EWZI2BL4UXWEPQJI Allnodes570 https://xym570.allnodes.me:3001 99100 1.0.3.9 5256649 5256628
94 NACUXFAF23CTJWQWQW7L2GEE4JCEGM3E6BD5RFY Allnodes590 https://xym590.allnodes.me:3001 4229 1.0.3.9 5256649 5256628
95 ND5NPNZVZD5FGMVXJPA7HCXJK2M5QTKCCMDLDGA Allnodes596 https://xym596.allnodes.me:3001 28609 1.0.3.9 5256649 5256628
96 NBA3MBOI2QAHZTC633PEE54L3VYLSK7XVN4MYMI Allnodes598 https://xym598.allnodes.me:3001 115459 1.0.3.9 5256649 5256628
97 NBVZZPDT5P5NL7C2MRF6R4TBL53R6ZDHII322CY Allnodes602 https://xym602.allnodes.me:3001 258893 1.0.3.9 5256649 5256628
98 NBDHQQ5TKFEXMFVS3KZN2GJVACXIRSNUDLHGBMQ Allnodes605 https://xym605.allnodes.me:3001 501858 1.0.3.9 5256649 5256628
99 NC6WFSPZWMBXZ3VFEJ7SGGYXNRHWJZM2TIWE34I Allnodes618 https://xym618.allnodes.me:3001 42011 1.0.3.9 5256649 5256628
100 NBUHA7VQULINSQLQQZ7FX57WCUJ3OISOOZHROHI Allnodes620 https://xym620.allnodes.me:3001 75051 1.0.3.9 5256649 5256628
101 NCSTI3KUKNISHOUHXZ3A7JAIKZHJWUWCWC4JK5Y Allnodes628 https://xym628.allnodes.me:3001 2174219 1.0.3.9 5256649 5256628
102 NDIWXZ4OEP5UNXO5WKTXZCV6AJCFXWJYIYQIHVA Allnodes641 https://xym641.allnodes.me:3001 28689 1.0.3.9 5256649 5256628
103 ND44QLRJQWF756VVP7XLTPDUBGXHT6ZFR7PSDQI Allnodes661 https://xym661.allnodes.me:3001 5266940 1.0.3.9 5256649 5256628
104 NAYZGIYUBTY2O7ISITJDVW6K4WWQOGYQWGD3LMY Allnodes669 https://xym669.allnodes.me:3001 37707 1.0.3.9 5256649 5256628
105 NA3NFPKC7DMN26TUIEW2422KIAZSGFZG3YOB33Y Allnodes670 http://xym670.allnodes.me:7900 0 1.0.3.9
106 NAH7CNIQKBSYZQXV4NEQCNX6KNEPVPSNYXHC5GA Allnodes686 https://xym686.allnodes.me:3001 613894 1.0.3.9 5256649 5256628
107 NCTXIRHWNDMZOEACU4FUTSU57TO3HC23DE2YRWQ Allnodes7 https://xym7.allnodes.me:3001 5200764 1.0.3.9 5256649 5256628
108 NDRXZPXGV4G4ZPHRF4BL6KDJ24QJY5YWCR3OBNA Allnodes707 https://xym707.allnodes.me:3001 1405730 1.0.3.9 5256649 5256628
109 NBZTS2W5C5XVIXLYHHA3CF5JLCHO2O22DJCFFZI Allnodes708 https://xym708.allnodes.me:3001 83627 1.0.3.9 5256649 5256628
110 NDOVGNMUOBA5EHUFHEY5SOGKZU2XSY5WFQTSY7I Allnodes718 https://xym718.allnodes.me:3001 1821 1.0.3.9 5256649 5256628
111 NAHMEIJWPVAEPMSFJLVUYZMHWYPJUDV4Q2Q7SCQ Allnodes734 https://xym734.allnodes.me:3001 1264848 1.0.3.9 5256649 5256628
112 NCOG2VRAUBYPXTYUEQEMNN4SZK6NQEUQCKZJFOA Allnodes736 https://xym736.allnodes.me:3001 1324327 1.0.3.9 5256649 5256628
113 NAJ4SINJDAQWGE4QB2VGTH3SD3SJHFB7OBPKFKA Allnodes747 https://xym747.allnodes.me:3001 1464945 1.0.3.9 5256649 5256628
114 NCKHG2IUJIQ63KXAGBBPR6H25644MHHHMURPEKQ Allnodes748 https://xym748.allnodes.me:3001 11245 1.0.3.9 5256649 5256628
115 NAHW36MDZ3PB6SPKMU7QQDC6BPTNZVXAQOAIKII Allnodes751 https://xym751.allnodes.me:3001 3984009 1.0.3.9 5256649 5256628
116 NDEGRXILHPDHBR7B4YSUUB56YZ73RRMMSUSY5EA Allnodes757 https://xym757.allnodes.me:3001 3734834 1.0.3.9 5256649 5256628
117 NC3KJCILQ3K52LHQUH4KPL2K42Y7BV5OXP2NZEI Allnodes760 https://xym760.allnodes.me:3001 53404 1.0.3.9 5256649 5256628
118 NC5RFPFQGYFGNDOHRL7TXVKJWUBNMJCB4P3TA5I Allnodes773 https://xym773.allnodes.me:3001 135579 1.0.3.9 5256649 5256628
119 NBROUPCOYKR32SXX77TLF5R7CO7U43G7M36ZVVI Allnodes776 https://xym776.allnodes.me:3001 3635094 1.0.3.9 5256649 5256628
120 NAIEL2QQKBOMA4WZI3M3PM5XD4OTS43UR3ZUCBA Allnodes779 https://xym779.allnodes.me:3001 43077 1.0.3.9 5256649 5256628
121 NCUENIJIR66U2GELOBFQ6WMV6LW2IADVMLSDVIA Allnodes781 http://xym781.allnodes.me:7900 0 1.0.3.9
122 NCQ2FZKF44B76FHXQAMZRJ5KDDGCRRTX2FYIFXQ Allnodes786 https://xym786.allnodes.me:3001 2 1.0.3.9 5256649 5256628
123 NATF7FWP275NHMPMGB7IPIQHGLT52CT2F74RAWQ Allnodes789 https://xym789.allnodes.me:3001 2262080 1.0.3.9 5256649 5256628
124 ND7WVC2MBF6KYYVR6E4X4FVTT2IRMWCKPCLXORY Allnodes802 https://xym802.allnodes.me:3001 3488197 1.0.3.9 5256649 5256628
125 ND4CJAATWNLXX76NRP7JE34KE434HXQPMMQXVCQ Allnodes810 https://xym810.allnodes.me:3001 55711 1.0.3.9 5256649 5256628
126 NCY3DIECUBRXJYDMCS6DKMX7YNX3VQHT3PIQJMY Allnodes819 https://xym819.allnodes.me:3001 2555374 1.0.3.9 5256649 5256628
127 NDW6IX2UQXXGK2FRRD3LQ7PUFXH6RGO6CMX5GZA Allnodes823 https://xym823.allnodes.me:3001 17940 1.0.3.9 5256649 5256628
128 NCDEUASTLTPKTD2AB6LAQGWZ5SKMVUTABUN6NOY Allnodes824 https://xym824.allnodes.me:3001 30963 1.0.3.9 5256649 5256628
129 NCH3NKJA4AZ4VXROVM36UCQPU7HEBC6QEIHTOLA Allnodes84 https://xym84.allnodes.me:3001 51010 1.0.3.9 5256649 5256628
130 NAJ2CA75U5L6K4TDGZXZIOHD52GSPJDOSHCRHZY Allnodes842 https://xym842.allnodes.me:3001 807895 1.0.3.9 5256649 5256628
131 NBVHCTNVRQS5CIVSJYSLUMMIF7PHGUXJ2ADMTWA Allnodes844 https://xym844.allnodes.me:3001 97432 1.0.3.9 5256649 5256628
132 NAKRRBSIY2FJVHXBU7YQ2PJFY76QO4ZCLZUC3VI Allnodes85 https://xym85.allnodes.me:3001 4245624 1.0.3.9 5256649 5256628
133 NAVZEKAI6RE66SDWGKKP3LMNMPRA4GEC7TGM7HY Allnodes858 https://xym858.allnodes.me:3001 2738872 1.0.3.9 5256649 5256628
134 NBJETSXZSSVZ6YWUHH7GILHLIL3NWJJGAYJXPVQ Allnodes86 https://xym86.allnodes.me:3001 15394 1.0.3.9 5256649 5256628
135 NCINKXCDWZSLHOA5DHCKEXRLCTBKQALM4DSVCUQ Allnodes862 https://xym862.allnodes.me:3001 1679 1.0.3.9 5256649 5256628
136 NBG2S7LC6CSQBURCKUNXG5RGDDHS4ZVUEGOAISQ Allnodes869 https://xym869.allnodes.me:3001 1213523 1.0.3.9 5256649 5256628
137 NBAUM23ESGSN7BBNPCSU2QSJJRI2GPAPDB3PPUY Allnodes87 https://xym87.allnodes.me:3001 0 1.0.3.9 3531094 2959200
138 NBI3KJZ4MYLDQOMM5VCVLA676B2VYPRLBUY2XUY Allnodes888 https://xym888.allnodes.me:3001 271702 1.0.3.9 5256649 5256628
139 NDJNI4TB7GR4TA5M3CEZWDXGOKPMZQIOCLVWDUA Allnodes895 https://xym895.allnodes.me:3001 75892 1.0.3.9 5256649 5256628
140 NBHU5RTADEBKNMGIUUYAFJPWIJ257PBRBA4X34A Allnodes899 https://xym899.allnodes.me:3001 987968 1.0.3.9 5256649 5256628
141 NBN2MR7EPHFZLFS7XPOHYUSC3O3FMRSCTMJHY4I Allnodes905 https://xym905.allnodes.me:3001 2212203 1.0.3.9 5256649 5256628
142 NBYN7NKNDHM6ZVLKQ6HWFFMAUWCC5G6VA75SVYI Allnodes906 https://xym906.allnodes.me:3001 2404400 1.0.3.9 5256649 5256628
143 NARUV5O7ZC5RV4GLW4ONNNVNVBXGZHYII4GHCSI Allnodes907 https://xym907.allnodes.me:3001 238940 1.0.3.9 5256649 5256628
144 NC42NBUQ3EJI7GOLYFXVFZJ5R64LAOJQDU3AQII Allnodes908 https://xym908.allnodes.me:3001 1431033 1.0.3.9 5256649 5256628
145 NB5DQAZMMN7ISTGKJAE76BQE6BOYJKHBQMIYRYI Allnodes910 https://xym910.allnodes.me:3001 31567 1.0.3.9 5256649 5256628
146 NBUM2KY4QUZIS7E5LPY7RYRTQOSIXTK7IOSEEWI Allnodes911 https://xym911.allnodes.me:3001 4961987 1.0.3.9 5256649 5256628
147 NAQCCPBJAVH7NOWJBWLUKVI45QAFE4TTX3EEGKY Blue http://x.innermedia.net:3000 9247037 1.0.3.7 5068459 4763520
148 NDVC6MNIFSUIPL75Q67GDMD7ZMQY37XTZXHQH7I EXYMLab. https://node.exymlab.com:3001 254331 1.0.3.9 5256649 4721760
149 NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ Enjoy the harvest! (^^)/ https://harvest-01.symbol.farm:3001 9821813 1.0.3.9 5256649 5256628
150 NBTXM76P5EPFQL4BVOS4E7BG3EKYGNHE2CM6DMI Enjoy the harvest! (^^)/ https://harvest-02.symbol.farm:3001 1 1.0.3.9 5256649 5256628
151 NAGPKOTRT4WR54FASUSBK63YAYJB74X2JKPHRMI Enjoy the harvest! (^^)/ https://harvest-03.symbol.farm:3001 1 1.0.3.9 5256649 5256628
152 NAPDFSCI3QBX4NB7TQRPVFHBT2S6DLN3KINRZSY F42F614 https://zf-xym2.zaif.jp:3001 0 1.0.3.9 5256649 5256628
153 NATAXPT2KUXKYB4WU4D2XLVTRVJWJQFVPYW3SIA FUKUI-harvest-MAX50 https://symbol.harvesting-sweet-potatoes.club:3001 12115 1.0.3.9 5256649 5256628
154 NB3PGKBLV3SCJ2OCIWAAJ5CVBXUZXUO7VQI5Z3Q GentooNode Max21 http://01.symbol-gentoo.tokyo:7900 0 1.0.3.9
155 NCUR3HPHBPHVOJPEDSL3UXRZDMDWNIAXEXVU7XQ HAINETU TWO-UNIT CONFIGURATION NODE https://xewth.biz:3001 0 1.0.3.9 5256649 5256628
156 NAYUBZGTHHC67FH5E3FCXGKN2ZFUAQO5R4XWCLA HARUKAS http://35.75.151.8:3000 3203579 1.0.3.9 5256649 5256628
157 NCJ5S4RBJUA5TG5MBSKPK7W7CEGFLDE3UFMPVCQ HARUKAZE.JP@MackFromNem (MAX50) https://harukaze.symbol-nem.net:3001 0 1.0.3.9 5256649 5256628
158 NAPCTUFUCQLDTMN6JWYPIM24GF3MVDQTOPLDVEI Harvest here and support Symbol Blog - Twitter @blog_symbol / @XHarvesting http://xymharvesting.net:3000 0 1.0.3.9 5256649 5256628
159 NDNRXF5IXZJUXA7DCQJECMMLPOW22FFVUJI64UQ MAMESHIBA-LAB https://vmi1778275.contaboserver.net:3001 0 1.0.3.9 5256649 4468320
160 NBZ733Q5YIH5RH5DJEYANEHGS7O44K5NSJFVL4A Max500.Twitter->@crypto_meechi http://kawaii-xym-harvest-01.tokyo:3000 1 1.0.3.9 5256649 5256628
161 NBBLELUKRJLXXCRUJRWCWBVYVESRMGJU475OQOY Max85_[No node fee except Sat] https://node2.xym-harvesting.com:3001 8 1.0.3.9 5256649 5256628
162 NCNCMFQSTQW4FKOOW4PKKXISLO36PEYHFH2JDIQ Max85_[No node fee except Sun] https://node1.xym-harvesting.com:3001 1 1.0.3.9 5256649 5256628
163 NA7A2CIXNUXOAF4HSQ6WWORJGWJ7GQOCVF5U47Y My test node http://symbolblog-testnet.com:3000 0 1.0.3.9 5256649 5256628
164 NBXK5HEUM64MG6B4TZGUDNS7EFETTTSWTSEI3FQ NEM1.KITSUTSUKI.TOKYO(^0^)/ http://nem1.kitsutsuki.tokyo:7900 0 1.0.3.9
